London House Removals
Removal Pricing
Our prices for flat and house removals in London are based on properties located on the ground or 1st floor, and all furniture and content are already packed, dismantled and ready to move. We also expect the move to be completed before 5pm unless otherwise arranged.
| Number of removers and vehicle | Time | Price |
| 1 remover and 1 transit van | 9am - 1pm | £135 |
| 2 removers and 3.5 ton van | 9am - 4pm | £255 |
| 3 removers and 3.5 ton van | 9am - 4pm | £350 |
| 3 removers and 7.5 ton truck | 9am - 4pm | £435 |
| House clearance 2 removers | 9am - 4pm | £335 per van load |
Call us on 0800 594 2869 for a personal quote or get a quote on-line
Suitable Vehicles For Removals
Studio Flat - Transit Van
Small transit van plus 1 man should be adequate for removal from a studio flat.
1 Bedroom Flat - 3.5 tons Van
Providing that the flat is not above two floors, we suggest that 2 men plus a Luton van should be enough to carry out removal from a 1 bedroom flat.
2 Bedroom Houses/Flats - 3.5 ton Van
Our large Luton vans are usually sufficient enough for carrying out removals from small 2 bedroom flats with an average amount of furniture.
3 Bedroom Houses - 7.5 tons Truck
Our 7.5 ton trucks are usually large enough for moving the contents of a 3 bedroom house. If your house is larger than an average house then a combination of vehicles can be used.
Call us on 0800 594 2869 for a personal quote or get a quote on-line
London Removal Areas
Our removals service covers the following London areas:
North London removal |
|||
| N1 Angel | N2 East Finchley | N3 Finchley | N4 Finsbury Park |
| N5 Highbury | N6 Highgate | N7 Holloway | N8 Hornsey |
| N9 Lower Edmonton | N10 Muswell Hill | N11 New Southgate | N12 North Finchley |
| N13 Palmers Green | N14 Southgate | N15 Stamford Hill | N16 Stoke Newington |
| N17 Tottenham | N18 Upper Edmonton | N19 Upper Holloway | |
North West London removal |
|||
| NW1 Regent's Park | NW2 Cricklewood | NW3 Hamstead | NW4 Hendon |
| NW5 Kentish Town | NW6 Maida Vale | NW7 Mill Hill | NW8 St John's Wood |
| NW9 Colindale | NW10 Wilesden | NW11 Golders Green | |
East London removal |
|||
| EC1 Finsbury | EC2 Bishopsgate | EC3 Aldgate | EC4 St Paul's |
| E1 Whitechapel | E2 Bethnal Green | E3 Bow | E4 Chingford |
| E5 Clapton | E6 East Ham | E7 Forrest Gate | E8 Dalston |
| E9 Homerton | E10 Leyton | E11 Leytonstone | E12 Manor Park |
| E13 Plaistow | E14 Poplar | E15 Stratford | E16 Victoria Docks |
| E17 Walthamstow | E18 South Woodford | ||
South East London removal |
|||
| SE1 Borough | SE2 Abbey Wood | SE3 Blackheath | SE4 Brockley |
| SE5 Camberwell | SE6 Catford | SE7 Charlton | SE8 Deptford |
| SE9 Eltham | SE10 Greenwich | SE11 Kennington | SE12 Lee |
| SE13 Lewisham | SE14 New Cross | SE15 Peckham | SE16 Bemondsey |
| SE17 Walworth | SE18 Plumstead | SE19 Crystal Palace | SE20 Penge |
| SE21 Dulwich | SE22 East Dulwich | SE23 Forrest Hill | SE24 Hearn Hill |
| SE25 Norwood | SE26 Sydenham | SE27 West Norwood | SE28 Thamesmead |
South West London removal |
|||
| SW1 Westminster | SW2 Brixton | SW3 Chelsea | SW4 Clapham |
| SW5 Earl's Court | SW6 Fullham | SW7 South Kensington | SW8 South Lambeth |
| SW9 Stockwell | SW10 West Brompton | SW11 Battersea | SW12 Balham |
| SW13 Barnes | SW14 Mortlake | SW15 Putney | SW16 Streatham |
| SW17 Tooting | SW18 Wandsworth | SW19 Wimbledon | |
West London removal |
|||
| WC1 Bloomsbury | WC2 Strand | W1 West End | W2 Bayswater |
| W3 Acton | W4 Chiswick | W5 Ealing | W6 Hammersmith |
| W7 Hanwell | W8 Holland Park | W9 Maida Vale | W10 North Kensington |
| W11 Notting Hill | W12 Shepherd's Bush | W13 West Ealing | W14 West Kensington |
Call us on 0800 594 2869 for a personal quote or get a quote on-line


